Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Travel and Tourism Websites in the World, Updated January 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 452,051,091 | 6.91 | 34.6% | |
| 2 | 2 | 84,598,885 | 5.08 | 34.54% | |
| 3 | 2 | 84,477,861 | 3.01 | 60.82% | |
| 4 | airbnb.com | 2 | 77,870,209 | 7.28 | 45.41% |
| 5 | 5 | 67,635,468 | 2.47 | 45.03% | |
| 6 | 2 | 66,151,576 | 4.71 | 45.71% | |
| 7 | priceline.com | 18 | 31,001,890 | 4.03 | 44.71% |
| 8 | travelandtourworld.com | – | 23,456,643 | 1.41 | 83.72% |
| 9 | – | 21,149,280 | 4.96 | 37.3% | |
| 10 | skyscanner.it | – | 13,456,071 | 7.56 | 34.55% |
| 11 | qantas.com | – | 12,692,976 | 6.4 | 34.72% |
| 12 | lastminute.com | – | 12,567,575 | 5.2 | 48.13% |
| 13 | iberia.com | – | 11,954,987 | 5.17 | 36.7% |
| 14 | avianca.com | – | 11,288,861 | 4.85 | 31.59% |
| 15 | tutu.ru | – | 10,443,805 | 2.92 | 48.2% |
| 16 | goibibo.com | – | 10,126,448 | 3.7 | 65.0% |
| 17 | spirit.com | – | 10,084,052 | 4.15 | 43.2% |
| 18 | skyscanner.fr | – | 9,973,396 | 6.35 | 32.72% |
| 19 | 24timezones.com | – | 9,165,260 | 1.65 | 77.08% |
| 20 | eki-net.com | – | 9,105,816 | 11.44 | 30.51% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Travel and Tourism Websites in the World in January 2026
As of January 2026, booking.com is the most visited Travel and Tourism website in the World, attracting 452.05M monthly visits. americanexpress.com follows with 84.6M visits, and tripadvisor.com records 84.48M visits.
In terms of user engagement, the average number of pages per visit across these sites is 4.96, with eki-net.com leading at 11.44 pages per visit.
The average bounce rate is 45.71%, with travelandtourworld.com having the highest at 83.72%.
And eki-net.com leads the way with the lowest bounce rate at 30.51%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Travel and Tourism Websites in the World
Which is the top Travel and Tourism website in the World?
Which is the second most popular Travel and Tourism website in the World?
What are the TOP-10 most visited Travel and Tourism websites in the World?
Last updated: February 13, 2026
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started